PFAS Removal Media: MARISORB™
Purpose-engineered PFAS adsorption media for OEM water filter manufacturers and water treatment professionals. 97.8–100% removal across 6 regulated PFAS compounds, including short-chain GenX, PFBS, and PFHxS.
97.8–100%
Removal rate across PFOA, PFOS, PFNA, PFHxS, PFDA, PFHpA under NSF/ANSI 53 reduction testing guidelines (KCL)
5× Longer Life
Short-chain PFAS breakthrough resistance vs. standard granular activated carbon (GAC)
C3–C14 Coverage
Broad-spectrum PFAS compound range including short-chain compounds not addressed by GAC alone
PFAS Removal Performance Data
Performance evaluated following NSF/ANSI 53 reduction testing guidelines at KCL (Korea Conformity Laboratories):
| PFAS Compound | Chain Length | Removal Rate | Regulatory Status (EPA) |
|---|---|---|---|
| PFOA | C8 (long-chain) | 100% | MCL: 4 ppt |
| PFOS | C8 (long-chain) | 99.6% | MCL: 4 ppt |
| PFNA | C9 (long-chain) | 100% | MCL: 10 ppt (hazard index) |
| PFHxS | C6 (short-chain) | 98.4% | MCL: 10 ppt (hazard index) |
| PFDA | C10 (long-chain) | 100% | MCL: 10 ppt (hazard index) |
| PFHpA | C7 (short-chain) | 97.8% | MCL: 10 ppt (hazard index) |
Product Specifications
| Parameter | Specification |
|---|---|
| Media type | Composite PFAS-selective adsorbent (Coconut Shell Activated Carbon + Oyster Shell Calcium Hydroxyapatite) |
| Physical form | Granular cylindrical pellets |
| Pellet dimensions | 2 mm diameter × 4.5–7.83 mm length |
| Particle density | ~0.95 g/cm³ |
| Target PFAS range | C3–C14 (short-chain and long-chain) |
| Testing standard | Evaluated following NSF/ANSI 53 reduction testing guidelines |
| ESG / Material | Upcycled oyster shell (Tongyeong, South Korea) |
OEM Integration
MARISORB™ is designed for direct integration into standard water filter cartridges and pressure vessel systems. No system modification required when replacing GAC with MARISORB™ in existing housings.
- Compatible with 10″, 20″, and Big Blue cartridge housings
- Suitable for gravity and pressurized filter systems
- Recommended EBCT: 5–15 minutes depending on PFAS compound profile and target MCL
- NSF/ANSI 53 test data package available for OEM certification submissions
- Private label supply available
Sourcing & Supply
| Parameter | Details |
|---|---|
| Manufacturer | BLUELABS, INC. (Republic of Korea) |
| Sample MOQ | 100 kg |
| Production MOQ | 500 kg |
| Lead time | 3–4 weeks FOB Incheon, South Korea |
| Shipping | International FOB / DHL available for samples |
| Documentation | SDS, TDS, KCL test report summary |
Request Technical Data or Sample
To request a technical data package, sample order, or OEM supply quotation, contact BLUELABS, INC.:
- Email: b2b@bluelabs.kr
- Sample ordering: Alibaba.com (search MARISORB)
